top of page
Whiskey Flights
Whiskey Flights

HOUSE FEATURED FLIGHT
*1/2 oz pours
Blanton's, Weller Antique 107 & Weller Full proof (Maple Hall's Barrel Pick), Buffalo Trace
-25-
CHOOSE YOUR OWN
Build your own flight by selecting any four whiskies
*1/2oz pours only
-MKT-
Whiskey Cocktails
Whiskey List

Allocated
-Allocated-
.5 oz/ 1.5 oz
Angel's Envy Bottled in Bond | Louisville, KY | 12/22 |
Angel's Envy Cask Strength 2023 | Louisville, KY | 18/50 |
Bardstown Blackberry Farm Collab 2024 | Bardstown, KY | 22/44 |
Blanton's Gold | Frankfort, KY | 20/38 |
Blanton's Straight from the Barrel | Frankfort, KY | 21/63 |
Booker's By the Pond Batch 2025 | Springfield, KY | 13/30 |
Booker's Little Book Chapter 9: None for Granted 2025 | Springfield, KY | 20/55 |
EH Taylor Straight Rye Barrel Proof | Frankfort, KY | 12/24 |
Elijah Craig Barrel Proof Cask | Louisville, KY | 10/22 |
Four Roses Limited Small Batch 2022 | Lawrenceburg, KY | 16/32 |
Four Roses Limited Small Batch 2023 (135th Anniversary) | Lawrenceburg, KY | 25/62 |
George Dickel 17yr | Tullahoma, TN | 34/69 |
-BOURBON & Whiskey-
.5 oz/ 1.5 oz
AD Laws 4 Grain | Denver, CO | 7/14 |
American Highway Reserve | Bardstown, KY | 13/30 |
Angel's Envy | Louisville, KY | 10/20 |
Angel's Envy Triple Oak | Louisville, KY | 14/26 |
Baker's 7yr | Clermont, KY | 7/10 |
Bardstown Discovery #6 | Bardstown, KY | 18/31 |
Bardstown Fusion #2 | Bardstown, KY | 9/14 |
Bardstown Origin Series Wheated | Bardstown, KY | 8/16 |
Bardstown x Founders KBS | Bardstown, KY | 20/43 |
Basil Hayden | Clermont, KY | 6/10 |
Blanton's - Maple Hall Barrel Pick | Frankfort, KY | 9/16 |
Blaum Brothers Straight Bourbon | Galena, IL | 7/12 |
Bourbon & Whiskey
-FLAVORED-
.5 oz/ 1.5 oz
Flavored
Few Cold Cut Bourbon | Evanston, Illinois | 17 |
Jameson Orange | Cork, IR | 10 |
Red Eye Pecan | Nashville, TN | 3/6 |
Irish
-IRISH-
.5 oz/ 1.5 oz
Jameson | Cork, IR | 8 |
Paddy's | Cork, IR | 3/7 |
Slane | Meath, IR | 3/7 |
Tullamore Dew | Offlay, IR | 8 |
Japanese
-Japanese-
.5 oz/ 1.5 oz
Hakushu 12yr | Yamanashi, Japan | 13/26 |
Iwai | Nagano, Japan | 5/10 |
Kaiyo | Japan | 10/14 |
Kura The Whisky | Okinawa, Japan | 8/14 |
Suntory Toki | Osaka, Japan | 5/10 |
Yame 10yr | Kyushu, Japan | 9/16 |
Rye
-RYE-
.5 oz/ 1.5 oz
Angel's Envy Rye | Louisville, KY | 12/26 |
Basil Hayden Dark Rye | Clermont, KY | 7/15 |
Bradshaw Straight Rye | Owensboro, KY | 6/12 |
Buffalo Trace Kosher Rye | Frankfort, KY | 5/12 |
Castle & Key Restoration Rye | Frankfort, KY | 5/9 |
Davidson Reserve Rye | Nashville, TN | 9/18 |
EH Taylor Rye | Frankfort, KY | 9/25 |
Few Bourbon Rye | Evanston, IL | 8/17 |
George Dickel Rye | Tullahoma, TN | 4/7 |
George Dickel x Leopold Bros Rye | Tullahoma, TN | 11/28 |
Henry Clay Rye | Lexington, KY | 4/8 |
Jefferson's Rye Cognac Cask | Crestwood, KY | 9/12 |
Scotch
-SCOTCH-
.5 oz/ 1.5 oz
Bruicladdich 11yr 2011 Unpeated | Islay, UK | 10/16 |
Dalmore 12yr | Highland, UK | 8/12 |
Dewar's White Label | Highland, UK | 3/8 |
Famous Grouse | Highland, UK | 3/7 |
Glenglassaugh 12 | Northeast, SCT | 17 |
Glenglassaugh Portsoy | Northeast, SCT | 19 |
Glenglassaugh Sanded | Northeast, SCT | 26 |
Johnny Walker Black Label | Scotland | 15 |
Lagavulin 11yr Rum Cask Offerman | Islay, UK | 22 |
Lagavulin 12yr Tequila Cask | Islay, UK | 42 |
RYELaw Single Grain | Fife, Scotland | 27 |
Tullibardine Single Malt - Sherry Cask Finish | Blackford, Scotland | 14 |
Tennessee
-TENNESSEE-
.5 oz/ 1.5 oz
Gentleman Jack | Lynchburg, TN | 4/10 |
George Dickel 12 | Tullahoma, TN | 3/6 |
George Dickel 8 | Tullahoma, TN | 3/6 |
Jack Daniel's | Lynchburg, TN | 4/8 |
Jack Daniel's 10yr | Lynchburg, TN | 10/25 |
Jack Daniel's 12yr | Lynchburg, TN | 11/28 |
Jack Daniel's 14yr | Lynchburg, TN | 15/38 |
Jack Daniel's Bonded | Lynchburg, TN | 5/12 |
Jack Daniel's Distillery Series - Anejo Tequila Barrels | Lynchburg, TN | 6/10 |
Jack Daniel's Distillery Series - High Toast Maple Barrels | Lynchburg, TN | 6/10 |
Jack Daniel's Distillery Series - High Toast Oak Barrels | Lynchburg, TN | 6/10 |
Jack Daniel's Distillery Series - Oloroso Sherry Casks | Lynchburg, TN | 6/10 |
bottom of page



