top of page
Whiskey Flights
Whiskey Flights
NOVEMBER FEATURED BOURBON
Bardstown Bourbon Collaborative Series: Blackberry Farm Brewery
Kentucky Straight Bourbon Whiskey Finished in Blackberry Farm Brewery Oxheart Stout Barrel
-22/44-
CHOOSE YOUR OWN
Build your own flight by selecting any four whiskies
*1/2oz pours only
-MKT-
Whiskey Cocktails
Whiskey List
Jump to: AMERICAN, Australian, bourbon, Canadian, corn, flavored, Irish, Japanese, rye, scotch, tennessee
American
-AMERICAN-
.5 oz/ 1.5 oz
Balcones Lineage | Waco, TX | 5/10 |
Balcones Pot Still | Waco, TX | 5/10 |
Balcones Single Malt | Waco, TX | 7/16 |
Blackened | Columbus, OH | 7/10 |
Cascade Moon ed.1 | Tullahoma, TN | 12/25 |
Few Bourbon | Evanston, IL | 8/17 |
Michter's Bomberger's | Louisville, KY | 13/24 |
Michter’s Shenk’s Sour Mash | Louisville, KY | 11/20 |
Michter’s Toasted Barrel | Louisville, KY | 11/23 |
Montgomery Sudden Wisdom Single Malt | Missoula, MT | 7/12 |
PostModern Single Malt | Knoxville, TN | 5/9 |
Russel's Reserve Single Barrel | Lawrenceburg, KY | 11/23 |
Uncle Nearest 1884 | Shelbyville, TN | 7/14 |
Van Winkle 10yr | Frankfort, KY | 38 |
Van Winkle 12yr | Frankfort, KY | 42 |
Van Winkle 15yr | Frankfort, KY | 64 |
Van Winkle 20yr | Frankfort, KY | 75 |
Australian
-AUSTRALIAN-
Stolen Whiskey | Auckland, NZ | 5/7 |
.5 oz/ 1.5 oz
-BOURBON-
AD Laws 4 Grain | Denver, CO | 7/14 |
American Highway Reserve | Bardstown, KY | 13/30 |
Angel's Envy | Louisville, KY | 10/20 |
Angel's Envy Cask Strength 2023 | Louisville, KY | 18/50 |
Angel's Envy Triple Oak | Louisville, KY | 14/26 |
Baker's 7yr | Clermont, KY | 7/10 |
Bardstown Bourbon Collab Blackberry Farm | Bardstown, KY | 22/44 |
Bardstown Discovery #6 | Bardstown, KY | 18/31 |
Bardstown Fusion #2 | Bardstown, KY | 9/14 |
Bardstown Fusion #6 | Bardstown, KY | 9/14 |
Bardstown x Founders KBS | Bardstown, KY | 22/57 |
Basil Hayden | Clermont, KY | 6/10 |
Belle Meade | Nashville, TN | 6/10 |
Blanton's | Frankfort, KY | 9/16 |
Blanton's Straight From the Barrel | Frankfort, KY | 21/63 |
Blaum Brothers Straight Bourbon | Galena, IL | 7/12 |
Blood Oath Pack VII | Bardstown, KY | 14/28 |
Bomberger's Delcaration | Louisville, KY | 13/24 |
Booker's Kitchen Table | Clermont, KY | 12/22 |
Booker's Little Book 2018 | Clermont, KY | 14/28 |
Booker's Little Book 2019 The Road Home | Clermont, KY | 19/30 |
Booker's Lumberyard | Clermont, KY | 12/22 |
Booker's Shiny Barrel Bourbon | Clermont, KY | 12/22 |
Bradshaw Bourbon | Owensboro, KY | 6/12 |
Buffalo Trace | Frankfort, KY | 4/8 |
Buffalo Trace Kosher Wheat | Frankfort, KY | 5/12 |
Burning Chair | Northern CA | 7/12 |
Calumet Single Barrel 12yr | Bowling Green, KY | 11/20 |
Castle & Key Bourbon | Frankfort, KY | 8 |
Company | Townsend, TN | 8/16 |
EH Taylor Single Barrel | Frankfort, KY | 8/22 |
EH Taylor Small Batch | Frankfort, KY | 6/14 |
Eagle Rare | Frankfort, KY | 5/10 |
Elijah Craig 18yr | Bardstown, KY | 17/31 |
Forged Oak - Orphan Barrel | Louisville, KY | 10/20 |
Four Roses | Lawrenceburg, KY | 3/7 |
Four Roses Limited Small Batch 2021 | Lawrenceburg, KY | 23/36 |
Four Roses Limited Small Batch 2022 | Lawrenceburg, KY | 26/39 |
Four Roses Single Barrel | Lawrenceburg, KY | 6/10 |
Four Roses Small Batch | Lawrenceburg, KY | 6/12 |
Four Roses Small Batch Select | Lawrenceburg, KY | 10/22 |
George Dickel 8yr Bourbon | Tullahoma, TN | 12 |
Hancock's President's Reserve | Frankfort, KY | 8/16 |
Henry McKenna | Bardstown, KY | 3/6 |
Henry McKenna 10yr Bottled in Bond | Bardstown, KY | 6/10 |
High West Midwinter Nights Dram | Park City, UT | 22/39 |
Hirsch the Horizion | Bardstown, KY | 6/10 |
Hudson Baby Bourbon | Gardiner, NY | 8/14 |
IW Harper Cabernet Cask | Louisville, KY | 7/12 |
Issac Bowman Port Cask | Fredericksburg, PA | 6/12 |
Jefferson's Pritchard Hill Cabernet Cask | Crestwood, KY | 11/22 |
Jefferson's Very Small Batch | Crestwood, KY | 5/10 |
John Bowman Single Barrel | Fredericksburg, PA | 8/14 |
John Bowman Small Batch | Fredericksburg, PA | 5/12 |
Kentucky Owl Confiscated | Bardstown, KY | 19/35 |
Kentucky Owl The Wiseman | Bardstown, KY | 8/16 |
Knob Creek | Clermont, KY | 6/10 |
Knob Creek 15yr | Clermont, KY | 16/28 |
Knob Creek 18yr | Clermont, KY | 22/57 |
Knob Creek 9yr | Clermont, KY | 10/25 |
Larceny Barrel Proof | Bardstown, KY | 9/15 |
Legent | Clermont, KY | 6/13 |
Maker's Mark | Loretto, KY | 5/8 |
Michter's US-1 | Louisville, KY | 7/12 |
Noah's Mill | Bardstown, KY | 7/14 |
Noble Oak Bourbon | Newton, OH | 7/10 |
Old Fitzgerald 11yr | Bardstown, KY | 17/50 |
Old Fitzgerald 14yr | Bardstown, KY | 22/64 |
Old Fitzgerald 19yr | Bardstown, KY | 34/101 |
Old Forester 1870 | Louisville, KY | 6/16 |
Old Forester 1897 | Louisville, KY | 7/20 |
Old Forester 1920 | Louisville, KY | 10/26 |
Old Forester Statesman | Louisville, KY | 8/20 |
Old Hickory Straight | Silverton, OH | 5/9 |
Pursuit United | Bardstown, KY | 9/14 |
Smooth Ambler Big Level | Maxwellton, WV | 5/14 |
Stagg Jr | Bardstown, KY | 7/20 |
Sweeten's Cove | Columbia, TN | 26/46 |
Weller Antique 107 | Bardstown, KY | 7/12 |
Weller Full Proof | Bardstown, KY | 7/14 |
Weller Special Reserve | Bardstown, KY | 4/8 |
Widow Jane The Vaults 15yr | TN/KY/IN | 85 |
Wild Turkey 101 | Lawrenceburg, KY | 5/9 |
Wild Turkey Long Branch | Lawrenceburg, KY | 6/12 |
Wild Turkey Master's Keep | Lawrenceburg, KY | 22/40 |
Willett 8y Wheated | Bardstown, KY | 30/78 |
Willett Family Single Barrel | Bardstown, KY | 13/24 |
Willett Purple Rain | Bardstown, KY | 34/90 |
Woodford Double Oaked | Versailles, KY | 6/12 |
Woodford Master's Collection | Versailles, KY | 47 |
Woodford Master's Collection Somna Triple Finish | Versailles, KY | 34 |
Woodford Reserve | Versailles, KY | 5/10 |
Woodford Reserve Malted | Versailles, KY | 5/14 |
Woodford Reserve Wheat | Versailles, KY | 5/14 |
.5 oz/ 1.5 oz
Canadian
-CANADIAN-
Caribou Crossing | Alberta, Canada | 8/17 |
Crown Royal | Gimli, Canada | 5/8 |
.5 oz/ 1.5 oz
Corn
-CORN-
Balcones Baby Blue | Waco, TX | 5/10 |
Highwire Jimmy Red | Charleston, SC | 7/14 |
.5 oz/ 1.5 oz
Flavored
-FLAVORED-
Few Bourbon Cold Cut | Evanston, IL | 8/17 |
Jameson Orange | Cork, IR | 10 |
Red Eye Pecan | Nashville, TN | 3/6 |
.5 oz/ 1.5 oz
Irish
-IRISH-
Jameson | Cork, IR | 8 |
Paddy's | Cork, IR | 3/7 |
Slane | Meath, IR | 3/7 |
.5 oz/ 1.5 oz
Japanese
-Japanese-
Hakushu 12yr | Yamanashi, Japan | 13/26 |
Iwai | Nagano, Japan | 5/10 |
Kaiyo | Japan | 10/14 |
Suntory Toki | Osaka, Japan | 5/10 |
Yamazaki 12yr | Osaka, Japan | 13/36 |
Yame 10yr | Kyushu, Japan | 9/16 |
.5 oz/ 1.5 oz
Rye
-RYE-
AD Laws Rye BIB | Denver, CO | 9/18 |
Angel's Envy Rye | Louisville, KY | 12/26 |
Basil Hayden Dark Rye | Clermont, KY | 7/15 |
Black Maple Hill Rye | Joseph, OR | 11/24 |
Bradshaw Straight Rye | Owensboro, KY | 6/12 |
Buffalo Trace Kosher Rye | Frankfort, KY | 5/12 |
Castle & Key Restoration Rye | Frankfort, KY | 5/9 |
Davidson Reserve Rye | Nashville, TN | 9/18 |
EH Taylor Rye | Frankfort, KY | 9/25 |
Few Bourbon Rye | Evanston, IL | 8/17 |
George Dickel Rye | Tullahoma, TN | 4/7 |
George Dickel x Leopold Bros Rye | Tullahoma, TN | 11/28 |
Henry Clay Rye | Lexington, KY | 4/8 |
Hudson Maple Cask Rye | Gardiner, NY | 8/14 |
Jefferson's Ocean Rye | Crestwood, KY | 9/12 |
Jefferson's Rye Cognac Cask | Crestwood, KY | 9/12 |
Jim Beam Rye | Clermont, KY | 4/7 |
Kentucky Owl The Wiseman Rye | Bardstown, KY | 8/16 |
Knob Creek Rye | Clermont, KY | 4/7 |
Lock Stock & Barrel Rye | Philadelphia, PA | 30/40 |
Masterson's 10yr Rye | Mira Loma, CA | 10/16 |
Michter's Rye | Louisville, KY | 13/20 |
Montgomery Rye | Missoula, MT | 8/14 |
Noble Oak Rye | Newton, OH | 7/12 |
Old Forester Rye | Louisville, KY | 4/13 |
Pursuit United Rye | Bardstown, KY | 9/14 |
Russel's Reserve Single Barrel | Lawrenceburg, KY | 12/24 |
Sazerac Rye 6yr | Bardstown, KY | 5/10 |
Sugarland's Roaming Man Rye | Gatlinburg, TN | 6/12 |
Whistlepig Piggyback 6yr | Soreham, VT | 8/16 |
Willett Purple Rain | Bardstown, KY | 90 |
Willett Rye | Bardstown, KY | 5/10 |
Willett Rye or Rye Not | Bardstown, KY | 12/30 |
Woodford Rye | Versailles, KY | 5/11 |
.5 oz/ 1.5 oz
Scotch
-SCOTCH-
Bruicladdich 11yr 2011 Unpeated | Islay, UK | 10/16 |
Dalmore 12yr | Highland, UK | 8/12 |
Dewar's White Label | Highland, UK | 3/8 |
Famous Grouse | Highland, UK | 3/7 |
Glenglassaugh 12 | Northeast, SCT | 17 |
Glenglassaugh Portsoy | Northeast, SCT | 19 |
Glenglassaugh Sanded | Northeast, SCT | 26 |
Johnny Walker Black Label | 15 | |
Lagavulin 11yr Offerman | Islay, UK | 8/16 |
Lagavulin 11yr Rum Cask Offerman | Islay, UK | 22 |
Lagavulin 12yr Tequila Cask | Islay, UK | 42 |
Laphroig 10yr | Islay, UK | 7/12 |
Talisker Storm | Island, UK | 8/14 |
.5 oz/ 1.5 oz
Tennessee
-TENNESSEE-
Gentleman Jack | Lynchburg, TN | 4/10 |
George Dickel 12 | Tullahoma, TN | 3/6 |
George Dickel 17 | Tullahoma, TN | 34/76 |
George Dickel 18 | Tullahoma, TN | 48/95 |
George Dickel 8 | Tullahoma, TN | 3/6 |
George Dickel Barrel Select | Tullahoma, TN | 6/10 |
George Dickel Bottled in Bond | Tullahoma, TN | 5/9 |
Jack Daniel's | Lynchburg, TN | 4/8 |
Jack Daniel's 10yr | Lynchburg, TN | 10/25 |
Jack Daniel's 12yr | Lynchburg, TN | 11/28 |
Jack Daniel's Bonded | Lynchburg, TN | 5/12 |
Jack Daniel's Rye | Lynchburg, TN | 4/8 |
Jack Daniel's Sinatra Select | Lynchburg, TN | 13/38 |
Jack Daniel's Single Barrel | Lynchburg, TN | 9/11 |
Jack Daniel's Single Barrel Rye | Lynchburg, TN | 8/11 |
Jack Daniel's Twice Barreled | Lynchburg, TN | 12/32 |
Nelson's Greenbrier | Nashville, TN | 4/7 |
.5 oz/ 1.5 oz
bottom of page